SKU:
Safety Jogger RENA S3 Safety Shoes
Safety Jogger RENA S3 Safety Shoes
Surround yourself with comfort and protection by wearing the RENA S3 in all working conditions. This safety shoe with a premium rubber outsole has the highest resistance to chemicals, heat up to 300°C, hydrocarbons, acids, and hydrolysis.
Equipped with a steel toe cap, anti-perforation midsole, SRC anti-slip sole, and water-repellent upper, RENA is designed to keep you safe without sacrificing comfort. The adjustable Neskrid orthopedic insole ensures feet remain comfortable even when worn all day long.
Available in EU sizes 35-47. Meets EN ISO 20345:2022 and ASTM F2413:2024 safety standards. For pricing and size availability, please contact us via the WhatsApp button provided.
Size Chart
Size Chart
Shoe Size Chart
Size conversion reference for all international standards
Men
Single Sizes
⇆ Scroll right to see all sizes
| Standard | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK/AU | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 6.5 | 7.0 | 8.0 | 9.0 | 10.0 | 10.5 | 11.0 | 12.0 | 13.0 |
| US | 3.0 | 4.0 | 4.5 | 5.5 | 6.5 | 7.5 | 8.0 | 9.0 | 10.0 | 10.5 | 11.5 | 12.0 | 13.0 | 13.5 |
| KOR mm | 230 | 235 | 240 | 250 | 255 | 260 | 265 | 270 | 280 | 285 | 295 | 300 | 310 | 315 |
| JPN cm | 21.5 | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 | 31 | 31.5 |
Combo Sizes
2 size per pack| Standard | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 |
|---|---|---|---|---|---|---|---|
| UK/AU | 3.0/3.5 | 4.0/5.0 | 6.0/6.5 | 7.0/8.0 | 9.0/10.0 | 10.5/11.0 | 12.0/13.0 |
| US | 3.0/4.0 | 4.5/5.5 | 6.5/7.5 | 8.0/9.0 | 10.0/10.5 | 11.5/12.0 | 13.0/13.5 |
| KOR mm | 230/235 | 240/250 | 255/260 | 265/270 | 280/285 | 295/300 | 310/315 |
| JPN cm | 21.5/22.5 | 23/24 | 25/25.5 | 26/26.5 | 27/28 | 29/30 | 31/31.5 |
Women
Single Sizes
| Standard | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| UK/AU | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 6.5 | 7.0 | 8.0 |
| US | 5.5 | 6.0 | 6.5 | 7.5 | 8.0 | 9.0 | 9.5 | 10.5 |
| KOR mm | 230 | 235 | 240 | 250 | 255 | 260 | 265 | 270 |
| JPN cm | 21.5 | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 26.5 |
Combo Sizes
2 size per pack| Standard | 35/36 | 37/38 | 39/40 | 41/42 |
|---|---|---|---|---|
| UK/AU | 3.0/3.5 | 4.0/5.0 | 6.0/6.5 | 7.0/8.0 |
| US | 5.5/6.0 | 6.5/7.5 | 8.0/9.0 | 9.5/10.5 |
| KOR mm | 230/235 | 240/250 | 255/260 | 265/270 |
| JPN cm | 21.5/22.5 | 23/24 | 25/25.5 | 26/26.5 |
ⓘ Sizes may vary slightly depending on the model. If in doubt, choose the larger size.
Feature Details
Feature Details
Safety Jogger Safety Shoes Specifications and Advantages.
Chemical Resistant Rubber Outsole
Maximum comfort and protection in all conditions. Rubber outsole with the highest resistance to chemicals, heat, hydrocarbons, acids, and hydrolysis.
Toecap
Provides extra safety for the front of the foot from the risk of impact or heavy objects falling on it.
Orthopedic Fit (Neskrid)
Supports healthier foot posture and optimal comfort during work.
Water Resistant
Keeps feet dry and comfortable even when working in wet or damp environments.
Overnose Protection
Additional protection at the tip of the shoe to extend the shoe's lifespan and durability.
Adjustable Footbed
Provides a flexible and customized fit to your unique foot shape.
Anti-Static
Prevents sparks or static charges to keep you safe in electrically sensitive areas.
Anti-Slip Outsole
Strong grip on the outsole to minimize the risk of slipping on slick surfaces.
Anti-Penetration Midsole
Protects the sole of the foot from sharp object punctures like nails or metal shards in the work area.
Heat Resistant Outsole (HRO)
Designed to withstand high-temperature surfaces without damaging the shoe's structure.
Meets International Safety Standards
Safety Jogger Safety Shoes have been tested and meet a number of internationally recognized occupational safety standards.
Standar keselamatan PhD SR LG FO HI HRO CI
EN ISO 20345:2022+A1:2024 - ASTM F2413:2024
Industry
Downloads
Share
Safety Jogger
View full details
