TABEL UKURAN
Safety Jogger Size Chart
Shoe Size Chart
Size conversion reference for all international standards
Unit Information
EU / UK/AU / US — Size number (not length unit)
KOR — Foot length in millimeters (mm)
JPN — Foot length in centimeters (cm)
Men
Single Sizes
⇆ Swipe right to see all sizes
| Standard | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK/AU | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 6.5 | 7.0 | 8.0 | 9.0 | 10.0 | 10.5 | 11.0 | 12.0 | 13.0 |
| US | 3.0 | 4.0 | 4.5 | 5.5 | 6.5 | 7.5 | 8.0 | 9.0 | 10.0 | 10.5 | 11.5 | 12.0 | 13.0 | 13.5 |
| KOR mm | 230 | 235 | 240 | 250 | 255 | 260 | 265 | 270 | 280 | 285 | 295 | 300 | 310 | 315 |
| JPN cm | 21.5 | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 | 31 | 31.5 |
Jump Sizes
2 size per pack| Standard | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 |
|---|---|---|---|---|---|---|---|
| UK/AU | 3.0/3.5 | 4.0/5.0 | 6.0/6.5 | 7.0/8.0 | 9.0/10.0 | 10.5/11.0 | 12.0/13.0 |
| US | 3.0/4.0 | 4.5/5.5 | 6.5/7.5 | 8.0/9.0 | 10.0/10.5 | 11.5/12.0 | 13.0/13.5 |
| KOR mm | 230/235 | 240/250 | 255/260 | 265/270 | 280/285 | 295/300 | 310/315 |
| JPN cm | 21.5/22.5 | 23/24 | 25/25.5 | 26/26.5 | 27/28 | 29/30 | 31/31.5 |
Women
Single Sizes
| Standard | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| UK/AU | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 6.5 | 7.0 | 8.0 |
| US | 5.5 | 6.0 | 6.5 | 7.5 | 8.0 | 9.0 | 9.5 | 10.5 |
| KOR mm | 230 | 235 | 240 | 250 | 255 | 260 | 265 | 270 |
| JPN cm | 21.5 | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 26.5 |
Jump Sizes
2 size per pack| Standard | 35/36 | 37/38 | 39/40 | 41/42 |
|---|---|---|---|---|
| UK/AU | 3.0/3.5 | 4.0/5.0 | 6.0/6.5 | 7.0/8.0 |
| US | 5.5/6.0 | 6.5/7.5 | 8.0/9.0 | 9.5/10.5 |
| KOR mm | 230/235 | 240/250 | 255/260 | 265/270 |
| JPN cm | 21.5/22.5 | 23/24 | 25/25.5 | 26/26.5 |
ⓘ Sizes may vary slightly depending on the model. If in doubt, choose the larger size.