Coverall Size Chart
Coverall
Tolerance ±2 cm
1Length
Taken from the back of the neck to the end of the leg.
2Chest Width
Taken from armpit to armpit.
3Sleeve Length
Taken from the shoulder to the end of the sleeve.
4Thigh Width
Taken from the inner to the outer side of the thigh.
5Leg Opening Width
The width of the bottom hem of the pant leg, from the left side to the right side.
| Size (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length | 147 | 149 | 152 | 156 | 159 | 161 | 162 | 163 |
| Chest Width | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
| Sleeve Length | 62 | 62 | 63 | 65 | 66 | 67 | 68 | 69 |
| Thigh Width | 30 | 32 | 33 | 35 | 36.5 | 37 | 39 | 40.5 |
| Leg Opening Width | 18 | 19 | 20 | 21 | 22.5 | 24.5 | 25.5 | 26.5 |
All measurements are in cm. Swipe the table sideways on small screens to see all sizes.