Jeans Size Chart
Jeans
Tolerance ±2 cm
1Waist Circumference
Measure around the waist at its highest point.
2Outseam Length
Measure from the top of the waistband to the bottom hem of the pants.
3Hip Circumference
Measure around the largest part of the hips.
4Inseam Length
Measure from where the leg seams meet to the bottom hem of the pants.
5Thigh Circumference
Measure around the largest part of the thigh.
6Leg Opening Width
Measure the width of the bottom hem of the pants.
| Size (cm) | S (28-29) | M (30-31) | L (32-33) | XL (34-35) | 2XL (36-37) | 3XL (38-39) | 4XL (40-41) | 5XL (42-43) |
|---|---|---|---|---|---|---|---|---|
| Waist Circumference | 78 | 84 | 88 | 92 | 98 | 103 | 107 | 111 |
| Outseam Length | 99 | 99 | 99 | 99 | 99 | 100 | 100 | 100 |
| Hip Circumference | 94 | 98 | 102 | 108 | 112 | 118 | 120 | 124 |
| Inseam Length | 64 | 66 | 72 | 74 | 78 | 82 | 84 | 86 |
| Thigh Circumference | 54 | 56 | 58 | 60 | 62 | 66 | 68 | 74 |
| Leg Opening Width | 19 | 20 | 21 | 21 | 22 | 24 | 25 | 25 |
All measurements are in cm. Swipe the table sideways on small screens to see all sizes.